Rates & Specs

2021 RATES
Size 3 month 6 month One Year CEC Discount
(30% off) (50% off) (On Contract)
728 x 90 (Header Banner First Position) $3,000 $4,200 $6,000 20%
728 x 90 (2nd, 3rd, 4th Position) $2,600 $3,640 $5,200 15%
728 x 90 (Page Footer Banner) $3,000 $4,200 $6,000 20%
728 x 180 (Banner First Position Footer) $2,600 $3,640 $5,200 15%
300 x 250 (Top Spot) $2,600 $3,640 $5,200 15%
300 x 250 (2nd Spot) $2,600 $3,640 $5,200 15%
300 x 600 (Half Page) $2,600 $3,640 $5,200 15%
120 x 600 (Tall Boss) $2,600 $3,640 $5,200 15%
120 x 480 (Boss) $2,600 $3,640 $5,200 15%
120 x 240 (Tall Banner) $2,600 $3,640 $5,200 15%
E&T Mag. EBLAST ADS (4 adds per blast)
1 of 4 $750 $750 $750 -10%
Exclusive ( All, 1.2.3. & 4) $2,080 $2,080 $2,080 -20%
Banners on NGN News casts
1 of 4 $650 $650 $650 -10%
Exclusive ( All, 1.2.3. & 4) $2,080 $2,080 $2,080 -15%
Banners on NGN News casts
1 of 4 $650
1 and 2 $1,170 -10%
AD SPACE AND MATERIAL DEADLINES
Size Exclusive Rotating CEC Discount.
(On Contract)
Issue Article Deadline Ad Copy Deadline
JUNE May 6 May 12
AUGUST July 8 July 14
OCTOBER September 1 September 8
NOVEMBER October 7 October 13
DECEMBER November 4 November 10
